home    MADF2xxx  - MADF3xxx   TIMETABLE    FLIGHTPLAN

MEDCODE A/M DEP ARR DEPARTURE ARRIVAL UTC_dep UTC_arr TIME
MADF2102 AT4 LIMG LIPB Albenga Bolzano 10.00 11.10 1.10
MADF2105 AT4 LIMG LIRF Albenga Roma Fiumicino 5.50 7.05 1.15
MADF2107 AT4 LIMG LIRF Albenga Roma Fiumicino 16.00 17.15 1.15
MADF2202 D38 LIEA LIMC Alghero Milano Malpensa 10.10 11.35 1.25
MADF2206 AT7 LIEA LIMJ Alghero Genova 13.50 15.10 1.20
MADF2210 737 LIEA LIML Alghero Milano Linate 10.10 11.15 1.05
MADF2212 737 LIEA LIML Alghero Milano Linate 17.30 18.35 1.05
MADF2214 737 LIEA LIML Alghero Milano Linate 5.45 6.45 1.00
MADF2218 737 LIEA LIRF Alghero Roma Fiumicino 6.00 7.00 1.00
MADF2220 737 LIEA LIRF Alghero Roma Fiumicino 9.40 10.40 1.00
MADF2222 737 LIEA LIRF Alghero Roma Fiumicino 19.40 20.40 1.00
MADF2226 737 LIEA LIRP Alghero Pisa 12.30 13.35 1.05
MADF2230 319 LIEA LIRQ Alghero Firenze 13.20 14.35 1.15
MADF2302 D38 LIPY LIMC Ancona Milano Malpensa 5.45 7.15 1.30
MADF2304 AT7 LIPY LIMC Ancona Milano Malpensa 15.50 17.05 1.15
MADF2308 AT7 LIPY LIMJ Ancona Genova 10.10 11.25 1.15
MADF2312 M80 LIPY LIML Ancona Milano Linate 21.00 22.05 1.05
MADF2316 M80 LIPY LIPQ Ancona Trieste 17.30 18.35 1.05
MADF2320 100 LIPY LIPZ Ancona Venezia 11.20 12.10 0.50
MADF2323 D38 LIPY LIRF Ancona Roma Fiumicino 6.05 7.05 1.00
MADF2325 AT7 LIPY LIRF Ancona Roma Fiumicino 17.55 18.55 1.00
MADF2327 AT7 LIPY LIRF Ancona Roma Fiumicino 14.10 15.10 1.00
MADF2331 100 LIPY LIRN Ancona Napoli 17.00 18.00 1.00
MADF2401 737 LIBD LICT Bari Trapani 19.10 20.20 1.10
MADF2406 M82 LIBD LIMC Bari Milano Malpensa 11.10 12.50 1.40
MADF2408 M82 LIBD LIMC Bari Milano Malpensa 16.15 17.55 1.40
MADF2412 320 LIBD LIME Bari Orio al Serio 20.40 22.05 1.25
MADF2416 737 LIBD LIMF Bari Torino 13.15 14.45 1.30
MADF2420 M82 LIBD LIML Bari Milano Linate 6.25 7.55 1.30
MADF2424 737 LIBD LIPE Bari Bologna 7.30 8.30 1.00
MADF2426 737 LIBD LIPE Bari Bologna 19.35 21.00 1.25
MADF2430 100 LIBD LIPX Bari Verona 16.35 17.55 1.20
MADF2434 100 LIBD LIPZ Bari Venezia 8.40 10.00 1.20
MADF2436 100 LIBD LIPZ Bari Venezia 20.45 22.00 1.15
MADF2440 M82 LIBD LIRF Bari Roma Fiumicino 6.00 7.10 1.10
MADF2444 737 LIBD LIRP Bari Pisa 7.20 8.35 1.15
MADF2501 320 LIME LIBD Orio al Serio Bari 15.00 16.25 1.25
MADF2505 320 LIME LIBF Orio al Serio Foggia 10.30 11.55 1.25
MADF2509 320 LIME LIBP Orio al Serio Pescara 10.10 11.15 1.05
MADF2513 320 LIME LIBR Orio al Serio Brindisi 6.00 7.30 1.30
MADF2517 320 LIME LICC Orio al Serio Catania 13.55 15.35 1.40
MADF2521 320 LIME LICJ Orio al Serio Palermo 16.40 18.10 1.30
MADF2525 320 LIME LICR Orio al Serio Reggio Calabria 6.30 8.15 1.45
MADF2530 320 LIME LIPQ Orio al Serio Trieste 11.25 12.25 1.00
MADF2533 737 LIME LIRA Orio al Serio Roma Ciampino 7.25 8.30 1.05
MADF2535 737 LIME LIRA Orio al Serio Roma Ciampino 20.45 21.45 1.00
MADF2539 M80 LIME LIRF Orio al Serio Roma Fiumicino 18.00 19.15 1.15
MADF2541 M80 LIME LIRF Orio al Serio Roma Fiumicino 6.05 7.20 1.15
MADF2545 320 LIME LIRN Orio al Serio Napoli 6.10 7.30 1.20
MADF2601 737 LIPE LIBD Bologna Bari 5.20 6.40 1.20
MADF2603 737 LIPE LIBD Bologna Bari 17.25 18.25 1.00
MADF2607 320 LIPE LIBR Bologna Brindisi 5.55 7.20 1.25
MADF2611 737 LIPE LICA Bologna Lamezia 14.45 16.10 1.25
MADF2615 M82 LIPE LICC Bologna Catania 15.10 16.50 1.40
MADF2617 M82 LIPE LICC Bologna Catania 20.20 22.00 1.40
MADF2621 320 LIPE LICD Bologna Lampedusa 10.15 12.05 1.50
MADF2625 M80 LIPE LICG Bologna Pantelleria 18.30 20.15 1.45
MADF2629 M82 LIPE LICJ Bologna Palermo 20.10 21.35 1.25
MADF2631 M82 LIPE LICJ Bologna Palermo 8.20 9.45 1.25
MADF2635 M82 LIPE LICR Bologna Reggio Calabria 17.00 18.30 1.30
MADF2639 737 LIPE LICT Bologna Trapani 10.00 11.25 1.25
MADF2643 M82 LIPE LIEE Bologna Cagliari 20.00 21.15 1.15
MADF2647 M82 LIPE LIEO Bologna Olbia 8.15 9.15 1.00
MADF2652 M80 LIPE LIMC Bologna Milano Malpensa 6.35 7.30 0.55
MADF2655 M80 LIPE LIRF Bologna Roma Fiumicino 10.30 11.30 1.00
MADF2657 M80 LIPE LIRF Bologna Roma Fiumicino 6.05 7.05 1.00
MADF2659 M82 LIPE LIRF Bologna Roma Fiumicino 18.30 19.30 1.00
MADF2663 CRJ LIPE LIRN Bologna Napoli 7.50 8.50 1.00
MADF2701 D38 LIPB LIMC Bolzano Milano Malpensa 5.30 6.25 0.55
MADF2705 AT4 LIPB LIMG Bolzano Albenga 12.40 13.50 1.10
MADF2709 D38 LIPB LIRF Bolzano Roma Fiumicino 5.45 6.55 1.10
MADF2711 D38 LIPB LIRF Bolzano Roma Fiumicino 14.20 15.35 1.15
MADF2715 AT7 LIPB LIRP Bolzano Pisa 13.45 15.15 1.30
MADF2802 320 LIBR LIMC Brindisi Milano Malpensa 9.40 11.20 1.40
MADF2806 320 LIBR LIME Brindisi Orio al Serio 8.05 9.40 1.35
MADF2810 319 LIBR LIMF Brindisi Torino 14.20 15.55 1.35
MADF2814 M82 LIBR LIML Brindisi Milano Linate 14.20 15.55 1.35
MADF2818 320 LIBR LIPE Brindisi Bologna 7.55 9.15 1.20
MADF2822 737 LIBR LIPQ Brindisi Trieste 13.55 15.30 1.35
MADF2826 100 LIBR LIPZ Brindisi Venezia 15.05 16.30 1.25
MADF2830 M80 LIBR LIRF Brindisi Roma Fiumicino 14.00 15.15 1.15
MADF2901 M82 LIEE LICC Cagliari Catania 10.30 12.00 1.30
MADF2905 AT4 LIEE LICJ Cagliari Palermo 6.30 7.45 1.15
MADF2910 M82 LIEE LIEO Cagliari Olbia 16.50 17.30 0.40
MADF2914 D38 LIEE LIMC Cagliari Milano Malpensa 10.05 11.45 1.40
MADF2918 M82 LIEE LIMF Cagliari Torino 11.30 12.50 1.20
MADF2922 FRJ LIEE LIMJ Cagliari Genova 11.45 12.50 1.05
MADF2926 737 LIEE LIML Cagliari Milano Linate 17.30 18.50 1.20
MADF2928 737 LIEE LIML Cagliari Milano Linate 5.30 6.50 1.20
MADF2932 M82 LIEE LIPE Cagliari Bologna 6.15 7.30 1.15
MADF2936 737 LIEE LIPR Cagliari Rimini 10.10 11.25 1.15
MADF2940 M82 LIEE LIPX Cagliari Verona 17.00 18.20 1.20
MADF2944 M80 LIEE LIPZ Cagliari Venezia 12.55 14.20 1.25
MADF2948 737 LIEE LIRF Cagliari Roma Fiumicino 5.30 6.35 1.05
MADF2950 737 LIEE LIRF Cagliari Roma Fiumicino 9.55 11.00 1.05
MADF2952 737 LIEE LIRF Cagliari Roma Fiumicino 14.15 15.20 1.05
MADF2956 M82 LIEE LIRN Cagliari Napoli 6.30 7.55 1.25
MADF2960 737 LIEE LIRP Cagliari Pisa 16.20 17.45 1.25
MADF3001 AT4 LICC LICD Catania Lampedusa 13.55 14.55 1.00
MADF3006 320 LICC LICJ Catania Palermo 7.00 7.35 0.35
MADF3010 M82 LICC LIEE Catania Cagliari 22.30 0.00 1.30
MADF3014 M82 LICC LIEO Catania Olbia 21.10 22.25 1.15
MADF3018 M82 LICC LIMC Catania Milano Malpensa 5.15 7.15 2.00
MADF3020 M82 LICC LIMC Catania Milano Malpensa 16.05 18.05 2.00
MADF3024 320 LICC LIME Catania Orio al Serio 11.10 12.50 1.40
MADF3028 M82 LICC LIMF Catania Torino 11.45 13.30 1.45
MADF3030 M82 LICC LIMF Catania Torino 17.25 19.10 1.45
MADF3034 CRJ LICC LIMJ Catania Genova 11.35 13.00 1.25
MADF3038 M82 LICC LIML Catania Milano Linate 5.45 7.35 1.50
MADF3040 M82 LICC LIML Catania Milano Linate 12.35 14.25 1.50
MADF3044 M82 LICC LIPE Catania Bologna 10.55 12.35 1.40
MADF3046 M82 LICC LIPE Catania Bologna 17.40 19.20 1.40
MADF3050 320 LICC LIPK Catania Forlė 18.30 20.10 1.40
MADF3054 M82 LICC LIPX Catania Verona 8.25 10.05 1.40
MADF3058 320 LICC LIPZ Catania Venezia 5.50 7.30 1.40
MADF3060 320 LICC LIPZ Catania Venezia 18.00 19.40 1.40
MADF3064 M82 LICC LIRF Catania Roma Fiumicino 5.30 6.50 1.20
MADF3066 M82 LICC LIRF Catania Roma Fiumicino 9.40 11.00 1.20
MADF3068 M82 LICC LIRF Catania Roma Fiumicino 16.25 17.45 1.20
MADF3072 100 LICC LIRN Catania Napoli 7.35 8.40 1.05
MADF3074 CRJ LICC LIRN Catania Napoli 20.05 21.10 1.05
MADF3076 100 LICC LIRN Catania Napoli 16.15 17.15 1.00
MADF3080 320 LICC LIRP Catania Pisa 10.40 12.10 1.30
MADF3084 319 LICC LIRQ Catania Firenze 8.25 10.05 1.40
MADF3086 319 LICC LIRQ Catania Firenze 19.50 21.30 1.40
MADF3102 CRJ LIBC LIRF Crotone Roma Fiumicino 13.40 14.45 1.05
MADF3104 737 LIBC LIRF Crotone Roma Fiumicino 5.30 6.35 1.05
MADF3201 AT7 LIMZ LIPR Cuneo Rimini 12.25 13.55 1.30
MADF3205 320 LIMZ LIRF Cuneo Roma Fiumicino 14.05 15.20 1.15
MADF3209 319 LIMZ LIRQ Cuneo Firenze 13.30 14.20 0.50
MADF3301 319 LIRQ LICC Firenze Catania 6.05 7.45 1.40
MADF3303 319 LIRQ LICC Firenze Catania 17.25 19.05 1.40
MADF3307 319 LIRQ LICJ Firenze Palermo 5.45 7.00 1.15
MADF3309 319 LIRQ LICJ Firenze Palermo 15.55 17.10 1.15
MADF3313 319 LIRQ LICR Firenze Reggio Calabria 9.55 11.25 1.30
MADF3317 319 LIRQ LIEA Firenze Alghero 11.05 12.20 1.15
MADF3321 100 LIRQ LIEO Firenze Olbia 6.40 7.40 1.00
MADF3326 319 LIRQ LIMC Firenze Milano Malpensa 16.15 17.05 0.50
MADF3328 319 LIRQ LIMC Firenze Milano Malpensa 6.40 7.30 0.50
MADF3332 319 LIRQ LIMF Firenze Torino 5.30 6.20 0.50
MADF3336 319 LIRQ LIMZ Firenze Cuneo 11.10 12.00 0.50
MADF3340 100 LIRQ LIPZ Firenze Venezia 7.50 8.40 0.50
MADF3343 319 LIRQ LIRF Firenze Roma Fiumicino 6.05 7.00 0.55
MADF3345 319 LIRQ LIRF Firenze Roma Fiumicino 10.15 11.10 0.55
MADF3347 AT7 LIRQ LIRF Firenze Roma Fiumicino 18.05 19.05 1.00
MADF3351 100 LIRQ LIRN Firenze Napoli 14.15 15.15 1.00
MADF3402 FRJ LIBF LIMC Foggia Milano Malpensa 5.30 7.00 1.30
MADF3406 320 LIBF LIME Foggia Orio al Serio 21.40 23.05 1.25
MADF3410 AT7 LIBF LIRF Foggia Roma Fiumicino 12.50 13.55 1.05
MADF3412 320 LIBF LIRF Foggia Roma Fiumicino 9.00 10.10 1.10
MADF3501 320 LIPK LICC Forlė Catania 20.40 22.20 1.40
MADF3505 320 LIPK LICJ Forlė Palermo 8.15 9.35 1.20
MADF3510 321 LIPK LIMC Forlė Milano Malpensa 17.45 18.45 1.00
MADF3513 321 LIPK LIRF Forlė Roma Fiumicino 14.05 15.05 1.00
MADF3515 319 LIPK LIRF Forlė Roma Fiumicino 21.25 22.20 0.55
MADF3519 321 LIPK LIRN Forlė Napoli 13.20 14.25 1.05
MADF3601 CRJ LIMJ LICC Genova Catania 14.05 15.30 1.25
MADF3605 320 LIMJ LICD Genova Lampedusa 15.55 17.45 1.50
MADF3609 320 LIMJ LICJ Genova Palermo 17.15 18.35 1.20
MADF3613 FRJ LIMJ LICR Genova Reggio Calabria 13.50 15.35 1.45
MADF3617 AT7 LIMJ LIEA Genova Alghero 12.00 13.20 1.20
MADF3621 FRJ LIMJ LIEE Genova Cagliari 10.10 11.15 1.05
MADF3625 FRJ LIMJ LIEO Genova Olbia 12.45 13.40 0.55
MADF3630 AT7 LIMJ LIMC Genova Milano Malpensa 5.55 6.45 0.50
MADF3632 AT7 LIMJ LIMC Genova Milano Malpensa 16.55 17.45 0.50
MADF3636 FRJ LIMJ LIMF Genova Torino 10.10 10.40 0.30
MADF3638 FRJ LIMJ LIMF Genova Torino 19.15 19.45 0.30
MADF3642 FRJ LIMJ LIPQ Genova Trieste 7.20 8.15 0.55
MADF3645 AT7 LIMJ LIPY Genova Ancona 15.45 17.00 1.15
MADF3650 320 LIMJ LIPZ Genova Venezia 13.15 14.15 1.00
MADF3653 M82 LIMJ LIRF Genova Roma Fiumicino 10.10 11.15 1.05
MADF3655 M82 LIMJ LIRF Genova Roma Fiumicino 14.15 15.20 1.05
MADF3657 M82 LIMJ LIRF Genova Roma Fiumicino 17.55 19.00 1.05
MADF3659 M80 LIMJ LIRF Genova Roma Fiumicino 6.30 7.35 1.05
MADF3663 CRJ LIMJ LIRN Genova Napoli 7.35 8.50 1.15
MADF3665 CRJ LIMJ LIRN Genova Napoli 19.55 21.10 1.15
MADF3702 CRJ LICA LIBP Lamezia Pescara 21.45 22.50 1.05
MADF3705 320 LICA LICG Lamezia Pantelleria 17.05 18.20 1.15
MADF3709 AT4 LICA LICJ Lamezia Palermo 15.00 16.05 1.05
MADF3714 M80 LICA LIMC Lamezia Milano Malpensa 5.15 7.05 1.50
MADF3718 CRJ LICA LIMF Lamezia Torino 9.30 11.10 1.40
MADF3722 M82 LICA LIML Lamezia Milano Linate 15.15 16.55 1.40
MADF3726 737 LICA LIPE Lamezia Bologna 12.30 13.55 1.25
MADF3730 CRJ LICA LIPR Lamezia Rimini 17.55 19.15 1.20
MADF3734 100 LICA LIPZ Lamezia Venezia 13.00 14.30 1.30
MADF3738 737 LICA LIRA Lamezia Roma Ciampino 17.10 18.20 1.10
MADF3742 M80 LICA LIRF Lamezia Roma Fiumicino 18.00 19.15 1.15
MADF3744 M80 LICA LIRF Lamezia Roma Fiumicino 14.05 15.20 1.15
MADF3746 M82 LICA LIRF Lamezia Roma Fiumicino 10.20 11.35 1.15
MADF3750 AT4 LICA LIRZ Lamezia Perugia 10.30 11.55 1.25
MADF3802 AT4 LICD LICC Lampedusa Catania 12.30 13.30 1.00
MADF3806 AT4 LICD LICJ Lampedusa Palermo 6.00 7.05 1.05
MADF3808 AT4 LICD LICJ Lampedusa Palermo 15.30 16.35 1.05
MADF3812 320 LICD LIMJ