home    MADF4xxx  - MADF5xxx   TIMETABLE    FLIGHTPLAN

MEDCODE A/M DEP ARR DEPARTURE ARRIVAL UTC_dep UTC_arr TIME
MADF4001 100 LIRN LICC Napoli Catania 5.45 6.50 1.05
MADF4003 100 LIRN LICC Napoli Catania 17.50 18.55 1.05
MADF4005 CRJ LIRN LICC Napoli Catania 9.40 10.40 1.00
MADF4009 CRJ LIRN LICJ Napoli Palermo 5.55 6.45 0.50
MADF4011 CRJ LIRN LICJ Napoli Palermo 14.50 15.40 0.50
MADF4015 M82 LIRN LIEE Napoli Cagliari 8.30 9.55 1.25
MADF4020 321 LIRN LIMC Napoli Milano Malpensa 5.55 7.25 1.30
MADF4022 321 LIRN LIMC Napoli Milano Malpensa 16.45 18.15 1.30
MADF4026 320 LIRN LIME Napoli Orio al Serio 8.05 9.25 1.20
MADF4030 M82 LIRN LIMF Napoli Torino 7.40 9.10 1.30
MADF4032 M82 LIRN LIMF Napoli Torino 18.20 19.50 1.30
MADF4036 CRJ LIRN LIMJ Napoli Genova 5.45 7.00 1.15
MADF4038 CRJ LIRN LIMJ Napoli Genova 18.05 19.20 1.15
MADF4042 M82 LIRN LIML Napoli Milano Linate 13.55 15.15 1.20
MADF4046 CRJ LIRN LIMP Napoli Parma 9.20 10.30 1.10
MADF4050 CRJ LIRN LIPE Napoli Bologna 6.15 7.15 1.00
MADF4054 321 LIRN LIPK Napoli Forlė 11.15 12.20 1.05
MADF4058 CRJ LIRN LIPQ Napoli Trieste 11.35 12.45 1.10
MADF4062 100 LIRN LIPX Napoli Verona 7.50 9.00 1.10
MADF4064 100 LIRN LIPX Napoli Verona 20.30 21.40 1.10
MADF4068 100 LIRN LIPY Napoli Ancona 9.30 10.30 1.00
MADF4072 M80 LIRN LIPZ Napoli Venezia 16.30 17.45 1.15
MADF4076 M80 LIRN LIRF Napoli Roma Fiumicino 5.45 6.45 1.00
MADF4078 M80 LIRN LIRF Napoli Roma Fiumicino 10.20 11.20 1.00
MADF4080 M82 LIRN LIRF Napoli Roma Fiumicino 17.55 18.55 1.00
MADF4084 CRJ LIRN LIRP Napoli Pisa 14.30 15.45 1.15
MADF4088 100 LIRN LIRQ Napoli Firenze 6.00 7.00 1.00
MADF4101 M82 LIEO LICC Olbia Catania 5.10 6.25 1.15
MADF4105 M82 LIEO LICJ Olbia Palermo 9.00 10.00 1.00
MADF4109 M82 LIEO LIEE Olbia Cagliari 10.00 10.35 0.35
MADF4114 FRJ LIEO LIMJ Olbia Genova 17.15 18.10 0.55
MADF4118 M82 LIEO LIML Olbia Milano Linate 12.30 13.35 1.05
MADF4122 M82 LIEO LIPE Olbia Bologna 18.15 19.15 1.00
MADF4126 100 LIEO LIPZ Olbia Venezia 8.35 9.45 1.10
MADF4130 M82 LIEO LIRF Olbia Roma Fiumicino 6.00 6.50 0.50
MADF4134 100 LIEO LIRQ Olbia Firenze 12.25 13.25 1.00
MADF4202 AT4 LICJ LICA Palermo Lamezia 8.35 9.40 1.05
MADF4205 320 LICJ LICC Palermo Catania 10.05 10.40 0.35
MADF4209 AT4 LICJ LICD Palermo Lampedusa 10.45 11.50 1.05
MADF4211 AT4 LICJ LICD Palermo Lampedusa 19.45 20.50 1.05
MADF4215 AT4 LICJ LICG Palermo Pantelleria 7.35 8.25 0.50
MADF4217 AT4 LICJ LICG Palermo Pantelleria 17.05 17.55 0.50
MADF4222 AT4 LICJ LIEE Palermo Cagliari 17.50 19.00 1.10
MADF4226 M82 LICJ LIEO Palermo Olbia 17.30 18.30 1.00
MADF4230 M82 LICJ LIMC Palermo Milano Malpensa 5.10 6.50 1.40
MADF4232 M82 LICJ LIMC Palermo Milano Malpensa 11.10 12.50 1.40
MADF4234 M82 LICJ LIMC Palermo Milano Malpensa 16.10 17.50 1.40
MADF4238 320 LICJ LIME Palermo Orio al Serio 18.55 20.30 1.35
MADF4242 737 LICJ LIMF Palermo Torino 13.30 15.10 1.40
MADF4246 320 LICJ LIMJ Palermo Genova 10.55 12.15 1.20
MADF4250 M82 LICJ LIML Palermo Milano Linate 5.20 6.55 1.35
MADF4254 M82 LICJ LIPE Palermo Bologna 18.00 19.25 1.25
MADF4256 M82 LICJ LIPE Palermo Bologna 6.15 7.40 1.25
MADF4260 320 LICJ LIPK Palermo Forlė 5.55 7.20 1.25
MADF4264 320 LICJ LIPX Palermo Verona 9.30 11.00 1.30
MADF4268 320 LICJ LIPZ Palermo Venezia 5.55 7.30 1.35
MADF4270 320 LICJ LIPZ Palermo Venezia 16.45 18.15 1.30
MADF4274 M82 LICJ LIRF Palermo Roma Fiumicino 13.10 14.20 1.10
MADF4276 M82 LICJ LIRF Palermo Roma Fiumicino 5.45 6.55 1.10
MADF4278 M82 LICJ LIRF Palermo Roma Fiumicino 10.10 11.20 1.10
MADF4280 M82 LICJ LIRF Palermo Roma Fiumicino 6.20 7.30 1.10
MADF4284 CRJ LICJ LIRN Palermo Napoli 7.30 8.20 0.50
MADF4286 CRJ LICJ LIRN Palermo Napoli 16.25 17.15 0.50
MADF4290 319 LICJ LIRQ Palermo Firenze 7.40 8.55 1.15
MADF4292 319 LICJ LIRQ Palermo Firenze 17.55 19.10 1.15
MADF4302 320 LICG LICA Pantelleria Lamezia 15.00 16.15 1.15
MADF4306 AT4 LICG LICJ Pantelleria Palermo 8.55 9.45 0.50
MADF4308 AT4 LICG LICJ Pantelleria Palermo 18.25 19.15 0.50
MADF4312 AT4 LICG LICT Pantelleria Trapani 8.20 9.00 0.40
MADF4314 AT4 LICG LICT Pantelleria Trapani 15.00 15.40 0.40
MADF4318 320 LICG LIMC Pantelleria Milano Malpensa 19.10 21.00 1.50
MADF4322 M80 LICG LIPE Pantelleria Bologna 20.50 22.35 1.45
MADF4402 AT7 LIMP LIPH Parma Treviso 10.50 12.00 1.10
MADF4405 D38 LIMP LIRF Parma Roma Fiumicino 9.20 10.20 1.00
MADF4407 D38 LIMP LIRF Parma Roma Fiumicino 17.55 18.55 1.00
MADF4411 CRJ LIMP LIRN Parma Napoli 11.20 12.30 1.10
MADF4501 AT4 LIRZ LICA Perugia Lamezia 12.45 14.10 1.25
MADF4506 D38 LIRZ LIMC Perugia Milano Malpensa 5.30 6.45 1.15
MADF4508 D38 LIRZ LIMC Perugia Milano Malpensa 15.40 16.55 1.15
MADF4601 CRJ LIBP LICA Pescara Lamezia 7.25 8.30 1.05
MADF4605 AT4 LIBP LICT Pescara Trapani 18.50 20.20 1.30
MADF4610 M82 LIBP LIMC Pescara Milano Malpensa 17.00 18.15 1.15
MADF4612 FRJ LIBP LIMC Pescara Milano Malpensa 16.10 17.25 1.15
MADF4614 M82 LIBP LIMC Pescara Milano Malpensa 5.45 7.00 1.15
MADF4618 320 LIBP LIME Pescara Orio al Serio 12.00 13.05 1.05
MADF4622 M82 LIBP LIMF Pescara Torino 9.20 10.35 1.15
MADF4626 737 LIBP LIML Pescara Milano Linate 7.10 8.15 1.05
MADF4628 M82 LIBP LIML Pescara Milano Linate 9.45 10.55 1.10
MADF4632 FRJ LIBP LIPZ Pescara Venezia 9.15 10.15 1.00
MADF4635 M82 LIBP LIRF Pescara Roma Fiumicino 5.45 6.30 0.45
MADF4637 M82 LIBP LIRF Pescara Roma Fiumicino 17.05 17.50 0.45
MADF4701 737 LIRP LIBD Pisa Bari 13.45 15.00 1.15
MADF4705 320 LIRP LICC Pisa Catania 13.30 15.00 1.30
MADF4709 737 LIRP LICT Pisa Trapani 5.15 6.40 1.25
MADF4713 737 LIRP LIEA Pisa Alghero 10.55 12.05 1.10
MADF4717 737 LIRP LIEE Pisa Cagliari 14.30 15.55 1.25
MADF4722 AT7 LIRP LIMC Pisa Milano Malpensa 16.10 17.15 1.05
MADF4724 AT7 LIRP LIMC Pisa Milano Malpensa 5.50 6.55 1.05
MADF4728 737 LIRP LIMF Pisa Torino 9.10 10.00 0.50
MADF4732 AT7 LIRP LIPB Pisa Bolzano 11.25 12.55 1.30
MADF4735 M82 LIRP LIRF Pisa Roma Fiumicino 6.20 7.20 1.00
MADF4737 AT7 LIRP LIRF Pisa Roma Fiumicino 18.40 19.35 0.55
MADF4741 CRJ LIRP LIRN Pisa Napoli 16.30 17.45 1.15
MADF4802 M82 LICR LIMC Reggio Calabria Milano Malpensa 19.20 20.50 1.30
MADF4806 320 LICR LIME Reggio Calabria Orio al Serio 8.55 10.35 1.40
MADF4810 M82 LICR LIMF Reggio Calabria Torino 9.20 11.00 1.40
MADF4814 FRJ LICR LIMJ Reggio Calabria Genova 16.35 18.20 1.45
MADF4818 M80 LICR LIML Reggio Calabria Milano Linate 13.15 14.55 1.40
MADF4822 M82 LICR LIPE Reggio Calabria Bologna 14.30 16.00 1.30
MADF4826 100 LICR LIPZ Reggio Calabria Venezia 13.20 14.55 1.35
MADF4830 M80 LICR LIRF Reggio Calabria Roma Fiumicino 18.10 19.25 1.15
MADF4832 M80 LICR LIRF Reggio Calabria Roma Fiumicino 5.55 7.10 1.15
MADF4836 319 LICR LIRQ Reggio Calabria Firenze 12.25 13.55 1.30
MADF4901 CRJ LIPR LICA Rimini Lamezia 19.50 21.10 1.20
MADF4905 737 LIPR LIEE Rimini Cagliari 12.25 13.40 1.15
MADF4910 AT7 LIPR LIMC Rimini Milano Malpensa 14.45 16.05 1.20
MADF4914 AT7 LIPR LIMZ Rimini Cuneo 10.05 11.35 1.30
MADF4917 D38 LIPR LIRF Rimini Roma Fiumicino 18.25 19.30 1.05
MADF4919 D38 LIPR LIRF Rimini Roma Fiumicino 6.05 7.10 1.05
MADF4921 D38 LIPR LIRF Rimini Roma Fiumicino 10.15 11.20 1.05
MADF5001 737 LIRA LICA Roma Ciampino Lamezia 9.30 10.40 1.10
MADF5006 737 LIRA LIME Roma Ciampino Orio al Serio 5.50 7.00 1.10
MADF5008 737 LIRA LIME Roma Ciampino Orio al Serio 19.20 20.20 1.00
MADF5012 737 LIRA LIPH Roma Ciampino Treviso 5.50 6.55 1.05
MADF5014 737 LIRA LIPH Roma Ciampino Treviso 16.25 17.30 1.05
MADF5018 737 LIRA LIPQ Roma Ciampino Trieste 9.20 10.30 1.10
MADF5101 737 LIMF LIBD Torino Bari 10.45 12.15 1.30
MADF5105 M82 LIMF LIBP Torino Pescara 11.05 12.20 1.15
MADF5109 319 LIMF LIBR Torino Brindisi 11.40 13.15 1.35
MADF5113 CRJ LIMF LICA Torino Lamezia 15.35 17.15 1.40
MADF5117 M82 LIMF LICC Torino Catania 14.30 16.15 1.45
MADF5119 M82 LIMF LICC Torino Catania 20.10 21.55 1.45
MADF5123 737 LIMF LICJ Torino Palermo 10.05 11.45 1.40
MADF5127 M82 LIMF LICR Torino Reggio Calabria 12.00 13.40 1.40
MADF5131 737 LIMF LICT Torino Trapani 15.35 17.15 1.40
MADF5135 M82 LIMF LIEE Torino Cagliari 14.40 16.00 1.20
MADF5139 FRJ LIMF LIMJ Torino Genova 6.20 6.50 0.30
MADF5141 FRJ LIMF LIMJ Torino Genova 11.25 11.55 0.30
MADF5146 737 LIMF LIML Torino Milano Linate 16.10 16.55 0.45
MADF5150 319 LIMF LIPZ Torino Venezia 7.20 8.30 1.10
MADF5153 M80 LIMF LIRF Torino Roma Fiumicino 7.50 9.05 1.15
MADF5155 M82 LIMF LIRF Torino Roma Fiumicino 19.00 20.15 1.15
MADF5157 M82 LIMF LIRF Torino Roma Fiumicino 13.30 14.45 1.15
MADF5159 319 LIMF LIRF Torino Roma Fiumicino 5.45 7.00 1.15
MADF5163 M82 LIMF LIRN Torino Napoli 5.30 6.55 1.25
MADF5165 M82 LIMF LIRN Torino Napoli 10.00 11.30 1.30
MADF5169 737 LIMF LIRP Torino Pisa 11.55 12.45 0.50
MADF5173 319 LIMF LIRQ Torino Firenze 20.45 21.35 0.50
MADF5202 737 LICT LIBD Trapani Bari 5.45 6.45 1.00
MADF5206 AT4 LICT LIBP Trapani Pescara 16.30 18.00 1.30
MADF5209 AT4 LICT LICG Trapani Pantelleria 7.15 7.55 0.40
MADF5211 AT4 LICT LICG Trapani Pantelleria 10.15 10.55 0.40
MADF5216 737 LICT LIMF Trapani Torino 9.15 10.55 1.40
MADF5220 737 LICT LIML Trapani Milano Linate 5.30 7.15 1.45
MADF5224 737 LICT LIPE Trapani Bologna 15.15 16.40 1.25
MADF5228 737 LICT LIRF Trapani Roma Fiumicino 5.15 6.15 1.00
MADF5230 737 LICT LIRF Trapani Roma Fiumicino 18.00 19.00 1.00
MADF5234 737 LICT LIRP Trapani Pisa 7.15 8.40 1.25
MADF5301 AT7 LIPH LIMC Treviso Milano Malpensa 12.30 13.45 1.15
MADF5305 AT7 LIPH LIMP Treviso Parma 9.10 10.20 1.10
MADF5309 737 LIPH LIRA Treviso Roma Ciampino 7.20 8.20 1.00
MADF5311 737 LIPH LIRA Treviso Roma Ciampino 17.55 18.55 1.00
MADF5315 319 LIPH LIRF Treviso Roma Fiumicino 12.15 13.25 1.10
MADF5401 737 LIPQ LIBR Trieste Brindisi 11.20 12.55 1.35
MADF5405 M80 LIPQ LIMC Trieste Milano Malpensa 6.00 7.05 1.05
MADF5409 320 LIPQ LIME Trieste Orio al Serio 13.10 14.10 1.00
MADF5413 FRJ LIPQ LIMJ Trieste Genova 8.40 9.40 1.00
MADF5417 737 LIPQ LIML Trieste Milano Linate 16.30 17.35 1.05
MADF5421 M80 LIPQ LIPY Trieste Ancona 19.15 20.20 1.05
MADF5425 737 LIPQ LIRA Trieste Roma Ciampino 11.30 12.40 1.10
MADF5427 319 LIPQ LIRF Trieste Roma Fiumicino 18.15 19.25 1.10
MADF5431 CRJ LIPQ LIRF Trieste Roma Fiumicino 13.45 14.50 1.05
MADF5433 M80 LIPQ LIRF Trieste Roma Fiumicino 14.15 15.25 1.10
MADF5437 CRJ LIPQ LIRN Trieste Napoli 9.40 10.50 1.10
MADF5501 100 LIPZ LIBD Venezia Bari 6.45 8.05 1.20
MADF5503 100 LIPZ LIBD Venezia Bari 18.50 20.10 1.20
MADF5507 FRJ LIPZ LIBP Venezia Pescara 15.30 16.30 1.00
MADF5511 100 LIPZ LIBR Venezia Brindisi 13.00 14.25 1.25
MADF5515 100 LIPZ LICA Venezia Lamezia 10.50 12.25 1.35
MADF5519 320 LIPZ LICC Venezia Catania 8.30 10.10 1.40
MADF5521 320 LIPZ LICC Venezia Catania 20.40 22.20 1.40
MADF5525 320 LIPZ LICJ Venezia Palermo 8.25 9.55 1.30
MADF5527 320 LIPZ LICJ Venezia Palermo 19.15 20.45 1.30
MADF5531 100 LIPZ LICR Venezia Reggio Calabria 10.50 12.25 1.35
MADF5535 M80 LIPZ LIEE Venezia Cagliari 10.45 12.15 1.30
MADF5539 100 LIPZ LIEO Venezia Olbia 10.25 11.35 1.10
MADF5544 M80 LIPZ LIMC Venezia Milano Malpensa 18.35 19.35 1.00
MADF5546 M80 LIPZ LIMC Venezia Milano Malpensa 17.30 18.30 1.00
MADF5548 M80 LIPZ LIMC Venezia Milano Malpensa 18.05 19.05 1.00
MADF5551 319 LIPZ LIMF Venezia Torino 9.30 10.40 1.10
MADF5555 320 LIPZ LIMJ Venezia Genova 15.15 16.15 1.00
MADF5559 100 LIPZ LIPY Venezia Ancona 15.20 16.10 0.50
MADF5563 M80 LIPZ LIRF Venezia Roma Fiumicino 9.55 11.00 1.05
MADF5565 M82 LIPZ LIRF