home    MADF6xxx  - MADF7xxx   TIMETABLE    FLIGHTPLAN

MEDCODE A/M DEP ARR DEPARTURE ARRIVAL UTC_dep UTC_arr TIME
MADF6101 M82 LIMC LIBD Milano Malpensa Bari 20.20 21.55 1.35
MADF6103 M82 LIMC LIBD Milano Malpensa Bari 8.45 10.20 1.35
MADF6107 FRJ LIMC LIBF Milano Malpensa Foggia 18.55 20.25 1.30
MADF6111 M82 LIMC LIBP Milano Malpensa Pescara 7.30 8.45 1.15
MADF6113 M82 LIMC LIBP Milano Malpensa Pescara 7.30 8.45 1.15
MADF6115 FRJ LIMC LIBP Milano Malpensa Pescara 19.00 20.15 1.15
MADF6119 320 LIMC LIBR Milano Malpensa Brindisi 7.30 9.10 1.40
MADF6123 M80 LIMC LICA Milano Malpensa Lamezia 20.30 22.15 1.45
MADF6127 M82 LIMC LICC Milano Malpensa Catania 13.45 15.45 2.00
MADF6129 M82 LIMC LICC Milano Malpensa Catania 20.10 22.10 2.00
MADF6133 320 LIMC LICG Milano Malpensa Pantelleria 12.20 14.10 1.50
MADF6137 M82 LIMC LICJ Milano Malpensa Palermo 8.45 10.30 1.45
MADF6139 M82 LIMC LICJ Milano Malpensa Palermo 13.45 15.30 1.45
MADF6141 M82 LIMC LICJ Milano Malpensa Palermo 20.10 21.55 1.45
MADF6145 M82 LIMC LICR Milano Malpensa Reggio Calabria 7.00 8.30 1.30
MADF6149 D38 LIMC LIEA Milano Malpensa Alghero 7.45 9.10 1.25
MADF6153 D38 LIMC LIEE Milano Malpensa Cagliari 7.25 9.05 1.40
MADF6157 AT7 LIMC LIMJ Milano Malpensa Genova 19.40 20.40 1.00
MADF6159 AT7 LIMC LIMJ Milano Malpensa Genova 14.30 15.30 1.00
MADF6164 D38 LIMC LIPB Milano Malpensa Bolzano 20.00 20.55 0.55
MADF6167 M80 LIMC LIPE Milano Malpensa Bologna 16.40 17.45 1.05
MADF6172 AT7 LIMC LIPH Milano Malpensa Treviso 7.25 8.40 1.15
MADF6175 321 LIMC LIPK Milano Malpensa Forlė 19.35 20.35 1.00
MADF6180 M80 LIMC LIPQ Milano Malpensa Trieste 20.10 21.10 1.00
MADF6183 AT7 LIMC LIPR Milano Malpensa Rimini 7.55 9.15 1.20
MADF6187 D38 LIMC LIPY Milano Malpensa Ancona 20.00 21.25 1.25
MADF6189 AT7 LIMC LIPY Milano Malpensa Ancona 13.50 15.05 1.15
MADF6193 M80 LIMC LIPZ Milano Malpensa Venezia 8.00 9.00 1.00
MADF6195 M80 LIMC LIPZ Milano Malpensa Venezia 8.45 9.45 1.00
MADF6197 M80 LIMC LIPZ Milano Malpensa Venezia 19.35 20.35 1.00
MADF6201 320 LIMC LIRF Milano Malpensa Roma Fiumicino 20.30 21.50 1.20
MADF6203 321 LIMC LIRF Milano Malpensa Roma Fiumicino 14.00 15.20 1.20
MADF6205 321 LIMC LIRF Milano Malpensa Roma Fiumicino 9.30 10.50 1.20
MADF6209 321 LIMC LIRN Milano Malpensa Napoli 8.45 10.15 1.30
MADF6211 321 LIMC LIRN Milano Malpensa Napoli 19.50 21.20 1.30
MADF6215 AT7 LIMC LIRP Milano Malpensa Pisa 9.30 10.35 1.05
MADF6217 AT7 LIMC LIRP Milano Malpensa Pisa 19.50 20.55 1.05
MADF6221 319 LIMC LIRQ Milano Malpensa Firenze 19.40 20.40 1.00
MADF6223 319 LIMC LIRQ Milano Malpensa Firenze 9.10 10.10 1.00
MADF6227 D38 LIMC LIRZ Milano Malpensa Perugia 13.35 14.50 1.15
MADF6229 D38 LIMC LIRZ Milano Malpensa Perugia 19.15 20.30 1.15
MADF7101 737 LIRF LIBC Roma Fiumicino Crotone 11.20 12.25 1.05
MADF7103 CRJ LIRF LIBC Roma Fiumicino Crotone 20.00 21.05 1.05
MADF7107 M82 LIRF LIBD Roma Fiumicino Bari 12.15 13.20 1.05
MADF7111 320 LIRF LIBF Roma Fiumicino Foggia 20.05 21.10 1.05
MADF7113 AT7 LIRF LIBF Roma Fiumicino Foggia 7.00 8.10 1.10
MADF7118 M82 LIRF LIBP Roma Fiumicino Pescara 20.10 20.55 0.45
MADF7120 M82 LIRF LIBP Roma Fiumicino Pescara 8.20 9.05 0.45
MADF7123 M80 LIRF LIBR Roma Fiumicino Brindisi 12.05 13.20 1.15
MADF7127 M80 LIRF LICA Roma Fiumicino Lamezia 16.10 17.20 1.10
MADF7129 M80 LIRF LICA Roma Fiumicino Lamezia 12.15 13.25 1.10
MADF7131 M82 LIRF LICA Roma Fiumicino Lamezia 8.30 9.40 1.10
MADF7135 M82 LIRF LICC Roma Fiumicino Catania 7.45 9.00 1.15
MADF7137 M82 LIRF LICC Roma Fiumicino Catania 20.45 22.00 1.15
MADF7139 M82 LIRF LICC Roma Fiumicino Catania 8.35 9.50 1.15
MADF7143 M82 LIRF LICJ Roma Fiumicino Palermo 10.40 11.50 1.10
MADF7145 M82 LIRF LICJ Roma Fiumicino Palermo 16.30 17.40 1.10
MADF7147 M82 LIRF LICJ Roma Fiumicino Palermo 20.30 21.40 1.10
MADF7149 M82 LIRF LICJ Roma Fiumicino Palermo 19.00 20.10 1.10
MADF7153 M80 LIRF LICR Roma Fiumicino Reggio Calabria 20.30 21.45 1.15
MADF7155 M80 LIRF LICR Roma Fiumicino Reggio Calabria 8.25 9.40 1.15
MADF7159 737 LIRF LICT Roma Fiumicino Trapani 7.30 8.30 1.00
MADF7161 737 LIRF LICT Roma Fiumicino Trapani 20.00 21.05 1.05
MADF7165 737 LIRF LIEA Roma Fiumicino Alghero 8.00 9.00 1.00
MADF7167 737 LIRF LIEA Roma Fiumicino Alghero 15.45 16.45 1.00
MADF7169 737 LIRF LIEA Roma Fiumicino Alghero 21.25 22.25 1.00
MADF7173 737 LIRF LIEE Roma Fiumicino Cagliari 20.45 21.50 1.05
MADF7175 737 LIRF LIEE Roma Fiumicino Cagliari 7.45 8.50 1.05
MADF7177 737 LIRF LIEE Roma Fiumicino Cagliari 12.25 13.30 1.05
MADF7181 M82 LIRF LIEO Roma Fiumicino Olbia 7.30 8.20 0.50
MADF7186 321 LIRF LIMC Roma Fiumicino Milano Malpensa 15.20 16.40 1.20
MADF7188 321 LIRF LIMC Roma Fiumicino Milano Malpensa 12.00 13.20 1.20
MADF7190 320 LIRF LIMC Roma Fiumicino Milano Malpensa 6.50 8.10 1.20
MADF7194 M80 LIRF LIME Roma Fiumicino Orio al Serio 16.05 17.20 1.15
MADF7196 M80 LIRF LIME Roma Fiumicino Orio al Serio 20.15 21.30 1.15
MADF7200 319 LIRF LIMF Roma Fiumicino Torino 5.50 7.05 1.15
MADF7202 M82 LIRF LIMF Roma Fiumicino Torino 17.05 18.20 1.15
MADF7204 M80 LIRF LIMF Roma Fiumicino Torino 7.55 9.10 1.15
MADF7206 M82 LIRF LIMF Roma Fiumicino Torino 20.30 21.45 1.15
MADF7210 AT4 LIRF LIMG Roma Fiumicino Albenga 7.55 9.10 1.15
MADF7212 AT4 LIRF LIMG Roma Fiumicino Albenga 18.00 19.15 1.15
MADF7216 M82 LIRF LIMJ Roma Fiumicino Genova 8.20 9.25 1.05
MADF7218 M82 LIRF LIMJ Roma Fiumicino Genova 12.30 13.35 1.05
MADF7220 M80 LIRF LIMJ Roma Fiumicino Genova 16.10 17.15 1.05
MADF7222 M82 LIRF LIMJ Roma Fiumicino Genova 20.40 21.45 1.05
MADF7226 M82 LIRF LIML Roma Fiumicino Milano Linate 6.00 7.10 1.10
MADF7228 M82 LIRF LIML Roma Fiumicino Milano Linate 16.20 17.30 1.10
MADF7230 320 LIRF LIML Roma Fiumicino Milano Linate 14.00 15.10 1.10
MADF7232 321 LIRF LIML Roma Fiumicino Milano Linate 21.00 22.10 1.10
MADF7234 M80 LIRF LIML Roma Fiumicino Milano Linate 5.30 6.40 1.10
MADF7236 320 LIRF LIML Roma Fiumicino Milano Linate 8.00 9.10 1.10
MADF7238 321 LIRF LIML Roma Fiumicino Milano Linate 11.00 12.10 1.10
MADF7240 M82 LIRF LIML Roma Fiumicino Milano Linate 18.40 19.50 1.10
MADF7244 D38 LIRF LIMP Roma Fiumicino Parma 7.45 8.55 1.10
MADF7246 D38 LIRF LIMP Roma Fiumicino Parma 16.20 17.35 1.15
MADF7250 320 LIRF LIMZ Roma Fiumicino Cuneo 12.05 13.20 1.15
MADF7254 D38 LIRF LIPB Roma Fiumicino Bolzano 12.20 13.55 1.35
MADF7256 D38 LIRF LIPB Roma Fiumicino Bolzano 20.15 21.30 1.15
MADF7260 M80 LIRF LIPE Roma Fiumicino Bologna 20.30 21.35 1.05
MADF7262 M80 LIRF LIPE Roma Fiumicino Bologna 8.45 9.50 1.05
MADF7264 M82 LIRF LIPE Roma Fiumicino Bologna 16.45 17.50 1.05
MADF7268 319 LIRF LIPH Roma Fiumicino Treviso 10.05 11.15 1.10
MADF7272 321 LIRF LIPK Roma Fiumicino Forlė 12.05 13.05 1.00
MADF7274 319 LIRF LIPK Roma Fiumicino Forlė 16.05 17.00 0.55
MADF7278 319 LIRF LIPQ Roma Fiumicino Trieste 16.15 17.30 1.15
MADF7280 M80 LIRF LIPQ Roma Fiumicino Trieste 7.35 8.40 1.05
MADF7282 CRJ LIRF LIPQ Roma Fiumicino Trieste 8.05 9.20 1.15
MADF7286 D38 LIRF LIPR Roma Fiumicino Rimini 16.30 17.35 1.05
MADF7288 D38 LIRF LIPR Roma Fiumicino Rimini 20.20 21.25 1.05
MADF7290 D38 LIRF LIPR Roma Fiumicino Rimini 8.25 9.30 1.05
MADF7294 M80 LIRF LIPX Roma Fiumicino Verona 16.30 17.40 1.10
MADF7296 319 LIRF LIPX Roma Fiumicino Verona 12.30 13.40 1.10
MADF7298 M80 LIRF LIPX Roma Fiumicino Verona 8.50 10.00 1.10
MADF7302 D38 LIRF LIPY Roma Fiumicino Ancona 20.40 21.45 1.05
MADF7304 AT7 LIRF LIPY Roma Fiumicino Ancona 8.35 9.40 1.05
MADF7306 AT7 LIRF LIPY Roma Fiumicino Ancona 12.30 13.35 1.05
MADF7310 M82 LIRF LIPZ Roma Fiumicino Venezia 12.05 13.10 1.05
MADF7312 M80 LIRF LIPZ Roma Fiumicino Venezia 15.45 16.50 1.05
MADF7314 M80 LIRF LIPZ Roma Fiumicino Venezia 8.00 9.05 1.05
MADF7317 M80 LIRF LIRN Roma Fiumicino Napoli 20.40 21.35 0.55
MADF7319 M82 LIRF LIRN Roma Fiumicino Napoli 8.30 9.25 0.55
MADF7321 M80 LIRF LIRN Roma Fiumicino Napoli 12.15 13.10 0.55
MADF7326 AT7 LIRF LIRP Roma Fiumicino Pisa 20.15 21.20 1.05
MADF7328 M82 LIRF LIRP Roma Fiumicino Pisa 17.05 18.00 0.55
MADF7332 319 LIRF LIRQ Roma Fiumicino Firenze 20.30 21.30 1.00
MADF7334 319 LIRF LIRQ Roma Fiumicino Firenze 8.30 9.30 1.00
MADF7336 AT7 LIRF LIRQ Roma Fiumicino Firenze 12.20 13.30 1.10

updated 01/02/2008