| MEDIT CODE | ICAO | DEPARTURE | DESTINATION | ICAO | AIRCRAFT | TIME |
| MASI0001 | OMAA | ABU DHABI | ISLAMABAD | OPRN | 737 | 3.00 |
| MASI0002 | RPVB | BACOLOD | MACTAN - CEBU | RPVM | 737 | 0.40 |
| MASI0003 | RPVB | BACOLOD | MANILA | RPLL | 737 | 1.20 |
| MASI0004 | WBSB | BANDAR SERI BEGAWAN | BANGKOK | VTBD | 767 | 2.50 |
| MASI0005 | WBSB | BANDAR SERI BEGAWAN | DENPASAR | WADD | 767 / 757 | 2.20 |
| MASI0006 | WBSB | BANDAR SERI BEGAWAN | JAKARTA | WIII | 767 / 330 | 1.15 |
| MASI0007 | WBSB | BANDAR SERI BEGAWAN | KUALA LUMPUR | WMKK | 767 | 2.20 |
| MASI0008 | WBSB | BANDAR SERI BEGAWAN | MANILA | RPLL | 767 | 2.00 |
| MASI0009 | WBSB | BANDAR SERI BEGAWAN | SINGAPORE | WSSS | 767 / 757 /738 | 2.20 |
| MASI0010 | VTBD | BANGKOK | BANDAR SERI BEGAWAN | WBSB | 767 | 2.50 |
| MASI0011 | VTBD | BANGKOK | CALCUTTA | VECC | 330 | 3.00 |
| MASI0012 | VTBD | BANGKOK | CHENNAI - MADRAS | VOMM | 330 | 3.20 |
| MASI0013 | VTBD | BANGKOK | CHIANG MAI | VTCC | 737/ 777/ 330 | 1.10 |
| MASI0014 | VTBD | BANGKOK | DHAKA | VGZR | 330 | 2.30 |
| MASI0015 | VTBD | BANGKOK | HANOI | VVNB | 320 | 1.20 |
| MASI0016 | VTBD | BANGKOK | HO CHI MINH | VVTS | 320 | 1.30 |
| MASI0017 | VTBD | BANGKOK | KOH SAMUI - SURAT | VTSM | AT7 | 1.00 |
| MASI0018 | VTBD | BANGKOK | KUALA LUMPUR | WMKK | 767 / 330 | 2.20 |
| MASI0019 | VTBD | BANGKOK | KUNMING | ZPPP | 767 | 2.50 |
| MASI0020 | VTBD | BANGKOK | MACAU | VMMC | 734 | 2.30 |
| MASI0021 | VTBD | BANGKOK | PHNOM PENH | VDPP | 734 | 1.15 |
| MASI0022 | VTBD | BANGKOK | PHUKHET | VTSP | 777 / 330 / 310 | 1.15 |
| MASI0023 | VTBD | BANGKOK | VIENTIANE | VLVT | 734 / 320 | 1.00 |
| MASI0024 | VTBD | BANGKOK | YANGON | VYYY | 734 | 2.30 |
| MASI0025 | ZBAA | BEIJING | CHENGDU | ZUUU | 737 / 757 | 2.30 |
| MASI0026 | ZBAA | BEIJING | GUANGZHOU | ZGGG | 738 / 767 / 330 | 2.45 |
| MASI0027 | ZBAA | BEIJING | HONG KONG | VHHH | 330 / 757 | 3.00 |
| MASI0028 | ZBAA | BEIJING | OSAKA | RJBB | 767 / 330 | 2.50 |
| MASI0029 | ZBAA | BEIJING | SEOUL | RKSI | 777 / 738 | 2.00 |
| MASI0030 | ZBAA | BEIJING | SHANGHAI | ZSPD | 777 / 340 / 747 | 2.00 |
| MASI0031 | ZBAA | BEIJING | TOKYO | RJAA | 777 / 747 / 340 | 3.40 |
| MASI0032 | ZBAA | BEIJING | ULAANBAATAR | ZMUB | 310 / 767 | 2.30 |
| MASI0033 | ZBAA | BEIJING | XIAN | ZLXY | 738 | 1.40 |
| MASI0034 | VECC | CALCUTTA | BANGKOK | VTBD | 330 | 3.00 |
| MASI0035 | VECC | CALCUTTA | CHENNAI - MADRAS | VOMM | 737 / 320 | 2.10 |
| MASI0036 | VECC | CALCUTTA | DELHI | VIDP | 734 / 320 | 2.00 |
| MASI0037 | VECC | CALCUTTA | DHAKA | VGZR | 320 | 1.00 |
| MASI0038 | VECC | CALCUTTA | MUMBAI | VABB | 738 / 320 | 2.30 |
| MASI0039 | ZUUU | CHENGDU | BEIJING | ZBAA | 737 / 757 | 2.30 |
| MASI0040 | ZUUU | CHENGDU | GUANGZHOU | ZGGG | 757 / 737 | 1.45 |
| MASI0041 | ZUUU | CHENGDU | HONG KONG | VHHH | 320 | 2.30 |
| MASI0042 | ZUUU | CHENGDU | SHANGHAI | ZSPD | 321 / 757 | 2.10 |
| MASI0043 | ZUUU | CHENGDU | XIAN | ZLXY | 737 / 757 | 1.15 |
| MASI0044 | VOMM | CHENNAI - MADRAS | BANGKOK | VTBD | 330 | 3.20 |
| MASI0045 | VOMM | CHENNAI - MADRAS | CALCUTTA | VECC | 737 / 320 | 2.10 |
| MASI0046 | VOMM | CHENNAI - MADRAS | COLOMBO | VCBI | 310 | 1.50 |
| MASI0047 | VOMM | CHENNAI - MADRAS | DELHI | VIDP | 737 / 320 | 2.30 |
| MASI0048 | VOMM | CHENNAI - MADRAS | KUALA LUMPUR | WMKK | 772 / 330 | 4.30 |
| MASI0049 | VOMM | CHENNAI - MADRAS | MUMBAI | VABB | 738 / 320 | 1.45 |
| MASI0050 | VTCC | CHIANG MAI | BANGKOK | VTBD | 737/ 777/ 330 | 1.10 |
| MASI0051 | VTCC | CHIANG MAI | YANGON | VYYY | AT7 | 0.40 |
| MASI0052 | VCBI | COLOMBO | CHENNAI - MADRAS | VOMM | 310 | 1.50 |
| MASI0053 | VCBI | COLOMBO | MALE - MALDIVES | VRMM | 330 | 1.45 |
| MASI0054 | VCBI | COLOMBO | PHUKET | VTSP | 330 | 3.20 |
| MASI0055 | YPDN | DARWIN | DENPASAR | WADD | 330 / 738 | 3.00 |
| MASI0056 | YPDN | DARWIN | DILI - COMORO | WPDL | 734 | 1.30 |
| MASI0057 | RPMD | DAVAO | MACTAN - CEBU | RPVM | 737 | 1.00 |
| MASI0058 | RPMD | DAVAO | MANILA | RPLL | 737 / 330 | 1.40 |
| MASI0059 | VIDP | DELHI | CALCUTTA | VECC | 320 | 1.50 |
| MASI0060 | VIDP | DELHI | CHENNAI - MADRAS | VOMM | 737 / 320 | 2.30 |
| MASI0061 | VIDP | DELHI | DHAKA | VGZR | 310 | 2.40 |
| MASI0062 | WADD | DENPASAR | BANDAR SERI BEGAWAN | WBSB | 767 / 757 | 2.20 |
| MASI0063 | WADD | DENPASAR | DARWIN | YPDN | 330 / 738 | 3.00 |
| MASI0064 | WADD | DENPASAR | JAKARTA | WIII | 734 / 330 | 1.30 |
| MASI0065 | WADD | DENPASAR | SINGAPORE | WSSS | 330 / 767 /777 | 2.30 |
| MASI0066 | VGZR | DHAKA | BANGKOK | VTBD | 330 | 2.30 |
| MASI0067 | VGZR | DHAKA | CALCUTTA | VECC | 320 | 1.00 |
| MASI0068 | VGZR | DHAKA | DELHI | VIDP | 310 | 2.40 |
| MASI0069 | VGZR | DHAKA | YANGON | VYYY | 737 | 2.20 |
| MASI0070 | WPDL | DILI - COMORO | DARWIN | YPDN | 734 | 1.30 |
| MASI0071 | WPDL | DILI - COMORO | JAKARTA | WIII | 734 | 3.00 |
| MASI0072 | RJFF | FUKUOKA | KAGOSHIMA | RJFK | M80 | 0.50 |
| MASI0073 | RJFF | FUKUOKA | OKINAWA | ROAH | 767 / 777 | 1.30 |
| MASI0074 | RJFF | FUKUOKA | OSAKA | RJBB | 767 / 738 | 1.10 |
| MASI0075 | RJFF | FUKUOKA | TOKYO - HANEDA | RJTT | 767 / 777 / 747 | 1.45 |
| MASI0076 | ZGGG | GUANGZHOU | BEIJING | ZBAA | 738 / 767 / 330 | 2.45 |
| MASI0077 | ZGGG | GUANGZHOU | CHENGDU | ZUUU | 757 / 737 | 1.45 |
| MASI0078 | ZGGG | GUANGZHOU | HONG KONG | VHHH | 320 / 737 | 0.50 |
| MASI0079 | ZGGG | GUANGZHOU | SHANGHAI | ZSPD | 738 / 757 | 2.20 |
| MASI0080 | ZGGG | GUANGZHOU | XIAN | ZLXY | 320 | 2.00 |
| MASI0081 | VVNB | HANOI | BANGKOK | VTBD | 320 | 1.20 |
| MASI0082 | VVNB | HANOI | HO CHI MINH | VVTS | 767 / 777 /320 | 1.50 |
| MASI0083 | VVNB | HANOI | HONG KONG | VHHH | 767 / 320 | 1.40 |
| MASI0084 | VVNB | HANOI | TAIPEI | RCTP | 777 / 747 | 3.10 |
| MASI0085 | VVNB | HANOI | VIENTIANE | VLVT | 734 / 320 | 1.00 |
| MASI0086 | RJOA | HIROSHIMA | OKINAWA | ROAH | 767 | 1.40 |
| MASI0087 | RJOA | HIROSHIMA | SAPPORO | RJCO | 310 / 777 | 1.50 |
| MASI0088 | RJOA | HIROSHIMA | TOKYO - HANEDA | RJTT | 767 / 777 / 747 | 1.20 |
| MASI0089 | VVTS | HO CHI MINH | BANGKOK | VTBD | 320 | 1.30 |
| MASI0090 | VVTS | HO CHI MINH | HANOI | VVNB | 767 / 777 /320 | 1.50 |
| MASI0091 | VVTS | HO CHI MINH | PHNOM PENH | VDPP | AT7 | 0.50 |
| MASI0092 | VHHH | HONG KONG | BEIJING | ZBAA | 330 / 757 | 3.00 |
| MASI0093 | VHHH | HONG KONG | CHENGDU | ZUUU | 320 | 2.30 |
| MASI0094 | VHHH | HONG KONG | GUANGZHOU | ZGGG | 320 / 737 | 0.50 |
| MASI0095 | VHHH | HONG KONG | KAOHSIUNG | RCKH | 330 / 747 / 767 | 1.45 |
| MASI0096 | VHHH | HONG KONG | KUNMING | ZPPP | 734 / 320 | 2.00 |
| MASI0097 | VHHH | HONG KONG | SANYA | ZJSY | 320 | 1.30 |
| MASI0098 | VHHH | HONG KONG | XIAN | ZLXY | 734 / 320 | 2.30 |
| MASI0099 | AGGH | HONIARA - SOLOMON | PORT MORESBY | AYPY | 767 / 100 | 2.00 |
| MASI0100 | OPRN | ISLAMABAD | ABU DHABI | OMAA | 737 | 3.00 |
| MASI0101 | OPRN | ISLAMABAD | KARACHI | OPKC | 310 / 737 | 1.50 |
| MASI0102 | WIII | JAKARTA | DENPASAR | WADD | 734 / 330 | 1.30 |
| MASI0103 | WIII | JAKARTA | DILI - COMORO | WPDL | 734 | 3.00 |
| MASI0104 | WIII | JAKARTA | KUALA LUMPUR | WMKK | 738 / 330 | 1.40 |
| MASI0105 | WIII | JAKARTA | SINGAPORE | WSSS | 777 / 747 | 1.30 |
| MASI0106 | RJFK | KAGOSHIMA | FUKUOKA | RJFF | M80 | 0.50 |
| MASI0107 | RJFK | KAGOSHIMA | OSAKA | RJBB | 320 | 1.10 |
| MASI0108 | RJFK | KAGOSHIMA | TOKYO - HANEDA | RJTT | 767 / 777 | 1.50 |
| MASI0109 | RCKH | KAOHSIUNG | HONG KONG | VHHH | 330 / 747 / 767 | 1.45 |
| MASI0110 | RCKH | KAOHSIUNG | MANILA | RPLL | 738 | 1.40 |
| MASI0111 | RCKH | KAOHSIUNG | TAIPEI | RCTP | 738 | 1.00 |
| MASI0112 | OPKC | KARACHI | ISLAMABAD | OPRN | 310 / 731 | 1.50 |
| MASI0113 | VTSM | KOH SAMUI - SURAT | BANGKOK | VTBD | AT7 | 1.30 |
| MASI0114 | VTSM | KOH SAMUI - SURAT | PHUKHET | VTSP | AT7 | 1.00 |
| MASI0115 | VTSM | KOH SAMUI - SURAT | SINGAPORE | WSSS | AT7 | 2.30 |
| MASI0116 | WMKK | KUALA LUMPUR | BANDAR SERI BEGAWAN | WBSB | 767 319 320 737 | 2.20 |
| MASI0117 | WMKK | KUALA LUMPUR | BANGKOK | VTBD | 767 / 330 | 2.20 |
| MASI0118 | WMKK | KUALA LUMPUR | CHENNAI - MADRAS | VOMM | 777 / 330 | 4.30 |
| MASI0119 | WMKK | KUALA LUMPUR | DENPASAR | WADD | 737 | 3.00 |
| MASI0120 | WMKK | KUALA LUMPUR | HONG KONG | VHHH | 777 / 747 /330 | 3.40 |
| MASI0121 | WMKK | KUALA LUMPUR | JAKARTA | WIII | 738 / 330 | 1.40 |
| MASI0122 | WMKK | KUALA LUMPUR | MANILA | RPLL | 738 / 330 | 2.50 |
| MASI0123 | WMKK | KUALA LUMPUR | SINGAPORE | WSSS | 777 / 330 | 0.50 |
| MASI0124 | ZPPP | KUNMING | BANGKOK | VTBD | 767 | 2.50 |
| MASI0125 | ZPPP | KUNMING | HONG KONG | VHHH | 734 / 320 | 2.00 |
| MASI0126 | ZPPP | KUNMING | VIENTIANE | VLVT | 734 | 2.10 |
| MASI0127 | ZPPP | KUNMING | YANGON | VYYY | 734 | 2.30 |
| MASI0128 | VMMC | MACAU | BANGKOK | VTBD | 734 | 2.30 |
| MASI0129 | VMMC | MACAU | MANILA | RPLL | 310 | 2.00 |
| MASI0130 | VMMC | MACAU | SHANGHAI | ZSPD | 738 / 767 | 2.30 |
| MASI0131 | VMMC | MACAU | SINGAPORE | WSSS | 747 / 777 / 340 | 4.00 |
| MASI0132 | VMMC | MACAU | TAIPEI | RCTP | 757 / 767 / 321 / 320 / 319 / M90 | 1.30 |
| MASI0133 | RPVM | MACTAN - CEBU | BACOLOD | RPVB | 737 | 0.40 |
| MASI0134 | RPVM | MACTAN - CEBU | DAVAO | RPMD | 737 | 1.00 |
| MASI0135 | RPVM | MACTAN - CEBU | MANILA | RPLL | 737 / 757 | 1.10 |
| MASI0136 | VRMM | MALE - MALDIVES | COLOMBO | VCBI | 330 | 1.45 |
| MASI0137 | VRMM | MALE - MALDIVES | MUMBAI | VABB | 737 | 3.00 |
| MASI0138 | RPLL | MANILA | BACOLOD | RPVB | 737 | 1.20 |
| MASI0139 | RPLL | MANILA | BANDAR SERI BEGAWAN | WBSB | 767 | 2.00 |
| MASI0140 | RPLL | MANILA | DAVAO | RPMD | 737 / 330 | 1.40 |
| MASI0141 | RPLL | MANILA | KAOHSIUNG | RCKH | 738 | 1.40 |
| MASI0142 | RPLL | MANILA | KUALA LUMPUR | WMKK | 738 / 330 | 2.50 |
| MASI0143 | RPLL | MANILA | MACAU | VMMC | 310 | 2.00 |
| MASI0144 | RPLL | MANILA | MACTAN - CEBU | RPVM | 737 / 757 | 1.10 |
| MASI0145 | RPLL | MANILA | PORT MORESBY | AYPY | 767 | 5.30 |
| MASI0146 | FIMP | MAURITIUS | MUMBAI | VABB | 767 / 343 | 7.00 |
| MASI0147 | UUEE | MOSCOW | ULAANBAATAR | ZMUB | 310 / 767 | 6.30 |
| MASI0148 | UUEE | MOSCOW | VLADIVOSTOK | UHWW | 310 / 767 | 8.35 |
| MASI0149 | VABB | MUMBAI | CALCUTTA | VECC | 738 / 320 | 2.30 |
| MASI0150 | VABB | MUMBAI | CHENNAI-MADRAS | VOMM | 738 / 320 | 1.45 |
| MASI0151 | VABB | MUMBAI | MALE - MALDIVES | VRMM | 737 | 3.00 |
| MASI0152 | VABB | MUMBAI | MAURITIUS | FIMP | 767 / 343 | 7.00 |
| MASI0153 | RJFU | NAGASAKI | OSAKA | RJBB | 737 / 738 / 767 | 1.15 |
| MASI0154 | RJFU | NAGASAKI | TOKYO - HANEDA | RJTT | 767 / 777 | 1.50 |
| MASI0155 | UNNT | NOVOSIBIRSK | VLADIVOSTOK | UHWW | 321 / 737 | 4.20 |
| MASI0156 | ROAH | OKINAWA | FUKUOKA | RJFF | 767 / 777 | 1.30 |
| MASI0157 | ROAH | OKINAWA | HIROSHIMA | RJOA | 767 | 1.40 |
| MASI0158 | ROAH | OKINAWA | OSAKA | RJBB | 738 / 767 | 2.00 |
| MASI0159 | ROAH | OKINAWA | TOKYO - HANEDA | RJTT | 767 / 777 / 747 | 2.30 |
| MASI0160 | RJBB | OSAKA | BEIJING | ZBAA | 767 / 330 | 2.50 |
| MASI0161 | RJBB | OSAKA | FUKUOKA | RJFF | 767 / 738 | 1.10 |
| MASI0162 | RJBB | OSAKA | KAGOSHIMA | RJFK | 320 | 1.10 |
| MASI0163 | RJBB | OSAKA | NAGASAKI | RJFU | 737 / 738 / 767 | 1.15 |
| MASI0164 | RJBB | OSAKA | OKINAWA | ROAH | 738 / 767 | 2.00 |
| MASI0165 | RJBB | OSAKA | SAPPORO | RJCO | 737 / 321 | 1.50 |
| MASI0166 | RJBB | OSAKA | TOKYO - HANEDA | RJTT | 767 / 777 / 747 | 1.00 |
| MASI0167 | VDPP | PHNOM PENH | BANGKOK | VTBD | 734 | 1.15 |
| MASI0168 | VDPP | PHNOM PENH | HO CHI MINH | VVTS | AT7 | 0.50 |
| MASI0169 | VDPP | PHNOM PENH | SINGAPORE | WSSS | 320 | 2.00 |
| MASI0170 | VDPP | PHNOM PENH | VIENTIANE | VLVT | 320 | 1.10 |
| MASI0171 | VTSP | PHUKHET | BANGKOK | VTBD | 777 / 330 / 310 | 1.15 |
| MASI0172 | VTSP | PHUKHET | COLOMBO | VCBI | 330 | 3.20 |
| MASI0173 | VTSP | PHUKHET | KOH SAMUI - SURAT | VTSM | AT7 | 1.30 |
| MASI0174 | VTSP | PHUKHET | SINGAPORE | WSSS | 310 / 330 | 1.45 |
| MASI0175 | AYPY | PORT MORESBY | HONIARA - SOLOMON | AGGH | 767 | 2.00 |
| MASI0176 | AYPY | PORT MORESBY | MANILA | RPLL | 767 | 5.30 |
| MASI0177 | ZJSY | SANYA | HONG KONG | VHHH | 320 | 1.30 |
| MASI0178 | ZJSY | SANYA | SHANGHAI | ZSPD | 320 / 737 | 2.30 |
| MASI0179 | RJCO | SAPPORO | HIROSHIMA | RJOA | 310 / 777 | 1.50 |
| MASI0180 | RJCO | SAPPORO | OSAKA | RJBB | 737 / 321 | 1.50 |
| MASI0181 | RJCO | SAPPORO | TOKYO - HANEDA | RJTT | 767 / 777 / 747 | 1.30 |
| MASI0182 | RKSI | SEOUL | ULAANBAATAR | ZMUB | 738 | 3.10 |
| MASI0183 | RKSI | SEOUL | VLADIVOSTOK | UHWW | 320 / 737 | 1.30 |
| MASI0184 | ZSPD | SHANGHAI | BEIJING | ZBAA | 777 / 340 / 747 | 2.00 |
| MASI0185 | ZSPD | SHANGHAI | CHENGDU | ZUUU | 321 / 757 | 2.10 |
| MASI0186 | ZSPD | SHANGHAI | GUANGZHOU | ZGGG | 738 / 757 | 2.20 |
| MASI0187 | ZSPD | SHANGHAI | MACAU | VMMC | 738 / 767 | 2.30 |
| MASI0188 | ZSPD | SHANGHAI | SANYA | ZJSY | 320 / 737 | 2.30 |
| MASI0189 | ZSPD | SHANGHAI | XIAN | ZLXY | 310 | 2.20 |
| MASI0190 | WSSS | SINGAPORE | BANDAR SERI BEGAWAN | WBSB | 767 / 757 /738 | 2.20 |
| MASI0191 | WSSS | SINGAPORE | DENPASAR | WADD | 330 / 767 /777 | 2.30 |
| MASI0192 | WSSS | SINGAPORE | JAKARTA | WIII | 777 / 747 | 1.30 |
| MASI0193 | WSSS | SINGAPORE | KOH SAMUI - SURAT | VTSM | AT7 | 2.30 |
| MASI0194 | WSSS | SINGAPORE | KUALA LUMPUR | WMKK | 767 | 2.20 |
| MASI0195 | WSSS | SINGAPORE | MACAU | VMMC | 747 / 777 / 340 / 320 | 4.00 |
| MASI0196 | WSSS | SINGAPORE | PHNOM PENH | VDPP | 320 | 0.50 |
| MASI0197 | WSSS | SINGAPORE | PHUKHET | VTSP | 310 / 330 | 1.45 |
| MASI0198 | RCTP | TAIPEI | HANOI | VVNB | 777 / 747 / 321 / 738 | 3.10 |
| MASI0199 | RCTP | TAIPEI | KAOHSIUNG | RCKH | 738 | 1.00 |
| MASI0200 | RJTT | TOKYO - HANEDA | FUKUOKA | RJFF | 767 / 777 / 747 | 1.45 |
| MASI0201 | RJTT | TOKYO - HANEDA | HIROSHIMA | RJOA | 767 / 777 / 747 | 1.20 |
| MASI0202 | RJTT | TOKYO - HANEDA | KAGOSHIMA | RJFK | 767 / 777 | 1.50 |
| MASI0203 | RJTT | TOKYO - HANEDA | NAGASAKI | RJFU | 767 / 777 | 1.50 |
| MASI0204 | RJTT | TOKYO - HANEDA | OKINAWA | ROAH | 767 / 777 / 747 | 2.30 |
| MASI0205 | RJTT | TOKYO - HANEDA | OSAKA | RJBB | 767 / 777 / 747 | 1.00 |
| MASI0206 | RJTT | TOKYO - HANEDA | SAPPORO | RJCO | 767 / 777 / 747 | 1.30 |
| MASI0207 | RJAA | TOKYO - NARITA | BEIJING | ZBAA | 777 / 747 / 340 | 3.40 |
| MASI0208 | ZMUB | ULAANBAATAR | BEIJING | ZBAA | 310 / 767 | 2.30 |
| MASI0209 | ZMUB | ULAANBAATAR | MOSCOW | UUEE | 310 / 767 | 6.30 |
| MASI0210 | ZMUB | ULAANBAATAR | SEOUL | RKSI | 738 | 3.10 |
| MASI0211 | VLVT | VIENTIANE | BANGKOK | VTBD | 734 / 320 | 1.00 |
| MASI0212 | VLVT | VIENTIANE | HANOI | VVNB | 734 / 320 | 1.00 |
| MASI0213 | VLVT | VIENTIANE | KUNMING | ZPPP | 734 | 2.10 |
| MASI0214 | VLVT | VIENTIANE | PHNOM PENH | VDPP | 320 | 1.10 |
| MASI0215 | UHWW | VLADIVOSTOK | MOSCOW | UUEE | 310 / 767 | 8.35 |
| MASI0216 | UHWW | VLADIVOSTOK | NOVOSIBIRSK | UNNT | 321 / 737 | 4.20 |
| MASI0217 | UHWW | VLADIVOSTOK | SEOUL | RKSI | 320 / 737 | 1.30 |
| MASI0218 | ZLXY | XIAN | BEIJING | ZBAA | 738 | 1.40 |
| MASI0219 | ZLXY | XIAN | CHENGDU | ZUUU | 737 / 757 | 1.15 |
| MASI0220 | ZLXY | XIAN | GUANGZHOU | ZLXY | 320 | 2.00 |
| MASI0221 | ZLXY | XIAN | HONG KONG | VHHH | 734 / 320 | 2.30 |
| MASI0222 | ZLXY | XIAN | SHANGHAI | ZSPD | 310 | 2.20 |
| MASI0223 | VYYY | YANGON | BANGKOK | VTBD | 734 | 1.00 |
| MASI0224 | VYYY | YANGON | CHIANG MAI | VTCC | AT7 | 0.40 |
| MASI0225 | VYYY | YANGON | DHAKA | VGZR | 737 | 2.20 |
| MASI0226 | VYYY | YANGON | KUNMING | ZPPP | 734 | 2.30 |
rev. 16.01.2009