ban_med3.gif (11189 bytes)






    

Sei su >> Home >> ATC- ROME MILAN TIMETABLE
Ultimo aggiornamento 22/11/04
Benvenuti in Mediterranea Virtual
Dal 1996 la prima compagnia aerea virtuale italiana

HUB ROME/MILAN TIMETABLE
This is only adventure page. Download flight plan from flights page
http://www.mediterraneavirtual.com/med2/volimnu.htm

For Add-Ons (Sound, Scenery, News, Notes) see ATC MAIN PAGE
Flight File Medit ATC flight From To T/O Land Aircr. Schedul. Plan
Author
Adv
Author
Roger
MOD.
AHO001 MALN0007 MATC4007 AHO ROM 07:00 08:20 EMB120 LMMGVSD ----------- M.GIAN.CO 2.4
AHO002 MALN0007 MATC4007 AHO ROM 15:00 16:25 EMB120 LMMGVSD ----------- M.GIAN.CO 2.4
AHO003 MALN0007 MATC4007 AHO ROM 18:35 19:55 EMB120 LMMGVSD ----------- M.GIAN.CO 2.4
AHO004 MALN0009 MATC5009 AHO MIL 06:45 08:05 ATR72 LMMGVSD G.PAROLINI M.GIAN.CO 2.4
AHO005 MALN0009 MATC5009 AHO MIL 13:45 15:05 ATR72 LM-GV-D G.PAROLINI M.GIAN.CO 2.4
AHO006 MALN0009 MATC5009 AHO MIL 17:50 19:10 ATR72 LMMGVSD G.PAROLINI M.GIAN.CO 2.4
AMS001 MALC0030 MATC7030 AMS MIL 05:00 06:40 737 LMMGVSD G.P.CODEBO R.OSTO 2.4
AOI001 MALN0004 MATC5004 AOI ROM 07:05 07:55 EMB120 LMMGVSD ----------- GIO.CO 2.4
AOI002 MALN0004 MATC5004 AOI ROM 14:35 15:25 EMB120 LMMGV-D ----------- GIO.CO 2.4
AOI003 MALN0004 MATC5004 AOI ROM 18:00 18:50 EMB120 LMMGVSD ----------- GIO.CO 2.4
ARN001 MALC0013 MATC6013 ARN MIL 13:30 16:00 A320 L-M-V-- G.PAROLINI M.GIAN.CO 2.4
ARN002 MALC0013 MATC6013 ARN MIL 16:00 18:30 A320 -M-G-S- G.PAROLINI M.GIAN.CO 2.4
ARN003 MALC0020 MATC7020 ARN ROM 13:30 16:55 MD83 LMMGVSD G.PAROLINI M.GIAN.CO 2.4
ARN004 MALC0020 MATC7020 ARN ROM 16:00 19:25 MD83 LMMGVSD G.PAROLINI M.GIAN.CO 2.4
ATH001 MALC0003 MATC7003 ATH ROM 07:25 09:35 MD83 LMMGVSD F.GALBIATI GIO.CO 2.4
ATH002 MALC0003 MATC7003 ATH ROM 13:30 15:40 MD83 LMMGVSD F.GALBIATI GIO.CO 2.4
ATH003 MALC0003 MATC7003 ATH ROM 20:15 22:25 MD83 -----SD F.GALBIATI GIO.CO 2.4
ATH004 MALC0018 MATC7018 ATH ROM 13:15 15:15 737 LMMGVSD G.PAROLINI M.GIAN.CO 2.4
BCN001 MALC0006 MATC7006 BCN BLO 17:15 18:55 LEJ LMMGVSD F.NATALI GIO.CO 2.4
BCN002 MALC0006 MATC7006 BCN BLO 20:00 21:50 LEJ ----V-- F.NATALI GIO.CO 2.4
BLO001 MALN0008 MATC4008 BLO PMO 08:00 09:40 EMB LMMGVSD G.PAROLINI M.GIAN.CO 2.4
BLO002 MALN0008 MATC4008 BLO PMO 17:10 18:50 EMB LMMGVSD G.PAROLINI M.GIAN.CO 2.4
BLO003 MALC0006 MATC6006 BLO BCN 07:00 08:30 LEJ LMMGVSD F.NATALI GIO.CO 2.4
BLO004 MALC0006 MATC6006 BLO BCN 12:00 13:30 LEJ LMMGVSD F.NATALI GIO.CO 2.4
BLO005 MALC0011 MATC6011 BLO MLA 10:55 12:30 M81 L-M-V-D F.NATALI M.GIAN.CO 2.4
BLO006 MALN0015 MATC4015 BLO SUF 11:00 12:35 MD83 L-M-V-- G.PAROLINI R.OSTO 2.4
BOD001 MALC0026 MATC7026 BOD ROM 11:00 12:55 MD8 L_M_V_D GIO.CO R.OSTO 2.4
BRU001 MALC0019 MATC7019 BRU MIL 19:00 20:30 737 LMMGVSD G.PAROLINI M.GIAN.CO 2.4
BRU002 MALC0019 MATC7019 BRU MIL 07:15 08:45 737 LMMGVSD G.PAROLINI M.GIAN.CO 2.4
BRU003 MALC0012 MATC7012 BRU LGW 16:50 17:35 EMB120 LMMGV R.BRAMATI M.GIAN.CO 2.4
CAG001 MALN0006 MATC5006 CAG MIL 08:20 10:20 AT7 LMMGV G.PAROLINI M.GIAN.CO 2.4
CAG002 MALN0006 MATC5006 CAG MIL 09:40 11:40 AT7 LMMGVSD G.PAROLINI M.GIAN.CO 2.4
CAG003 MALN0006 MATC5006 CAG MIL 16:30 18:30 AT7 LMMGVSD G.PAROLINI M.GIAN.CO 2.4
CAG004 MALN0006 MATC5006 CAG MIL 18:30 20:30 AT7 LMMGV G.PAROLINI M.GIAN.CO 2.4
CAG005 MALN0005 MATC5005 CAG ROM 07:25 08:35 EMB120 LMMGVSD ---------- GIO.CO 2.4
CAG006 MALN0005 MATC5005 CAG ROM 10:35 11:45 EMB120 LMMGVSD ---------- GIO.CO 2.4
CAG007 MALN0005 MATC5005 CAG ROM 13:20 14:30 EMB120 LMMGVSD ---------- GIO.CO 2.4
CAG008 MALN0005 MATC5005 CAG ROM 19:30 20:40 EMB120 LMMGVSD ---------- GIO.CO 2.4
CAG009 MALN0010 MATC5010 CAG TRN 06:30 07:30 737 LMMGVSD ---------- M.GIAN.CO 2.4
CAG010 MALN0010 MATC5010 CAG TRN 20:30 21:30 737 LMMGV-D ---------- M.GIAN.CO 2.4
CAG011 MALN0016 MATC5016 CAG NAP 13:00 14:20 EMB120 L-M-V-D G.PAROLINI GIO.CO 2.4
CAG012 MALN0016 MATC5016 CAG NAP 19:00 20:20 EMB120 -M-G-S- G.PAROLINI GIO.CO 2.4
CDG001 MALC0004 MATC7004 CDG ROM 11:00 12:50 737 LMMGVSD C.REITA GIO.CO 2.4
CDG002 MALC0004 MATC7004 CDG ROM 18:00 19:50 737 LMMGVSD C.REITA GIO.CO 2.4
CPH001 MALC0025 MATC7025 CPH MIL 17:30 19:30 MD8 LMMGV G.PAROLINI R.OSTO 2.4
CTA001 MALN0002 MATC5002 CTA PMO 07:00 07:40 EMB120 LMMGVSD ---------- GIO.CO 2.4
CTA002 MALN0002 MATC5002 CTA PMO 18:00 18:40 EMB120 LMMGVSD ---------- GIO.CO 2.4
DUS001 MALC0028 MATC7028 DUS MIL 09:30 11:00 A320 LMMGVSD G.PAROLINI R.OSTO 2.4
FRN001 MALC0008 MATC7008 FRN ROM 11:10 12:31 777 LM---SD G.PAROLINI GIO.CO 2.4
GOA001 MALN0012 MATC4012 GOA NAP 06:20 08:20 SAA340 LMMGVSD G.PAROLINI R.OSTO 2.4
GOA002 MALN0012 MATC4012 GOA NAP 15:00 17:00 SAA340 LMMGVSD G.PAROLINI R.OSTO 2.4
GOA003 MALC0021 MATC6021 GOA PAL 10:00 11:30 320 L--GV-- G.PAROLINI R.OSTO 2.4
GVA001 MALC0015 MATC7015 GVA ROM 13:30 15:00 737 LMMGV-- G.PAROLINI M.GIAN.CO 2.4
GVA002 MALC0015 MATC7015 GVA ROM 16:30 18:00 737 LMMGV-- G.PAROLINI M.GIAN.CO 2.4
HEL001 MALC0027 MATC7027 HEL ROM 16:00 20:00 MD8 L__G_S_ DIGREGOR. R.OSTO 2.4
IBZ001 MALC0024 MATC7024 IBZ MIL 19:10 21:00 737 -M-G-S- G.PAROLINI R.OSTO 2.4
LED003 MALC0007 MATC7007 LED MIL 18:30 21:45 MD83 -M-G--- SAPOZHNIK. GIO.CO 2.4
LED004 MALC0007 MATC7007 LED MIL 10:45 14:00 MD83 ------D SAPOZHNIK. GIO.CO 2.4
LGW001 MALC0012 MATC6012 LGW BRU 07:15 08:05 EMB120 LMMGV-- R.BRAMATI M.GIAN.CO 2.4
LIS001 MALC0023 MATC7023 LIS ROM 18:00 20:55 320 LMMGVSD G.PAROLINI R.OSTO 2.4
LMP001 MALN0013 MATC5013 LMP PMO 14:00 15:15 SAA340 LM-G-S- PAR.-BAS. R.OSTO 2.4
LON001 MALC0001 MATC6001 LON MIL 14:35 16:05 737 LMMGVSD F.TRIZZA GIO.CO 2.4
LON002 MALC0001 MATC6001 LON MIL 20:30 22:00 737 LMMGV-- F.TRIZZA GIO.CO 2.4
MIL001 MALN0003 MATC4003 MIL TRN 07:15 08:05 EMB120 LMMGVSD ----------- GIO.CO 2.4
MIL002 MALN0003 MATC4003 MIL TRN 20:45 21:35 EMB120 LMMGVSD ----------- GIO.CO 2.4
MIL003 MALN0001 MATC4001 MIL TRS 10:50 11:50 EMB120 LMMGVSD PAR.-BAS. GIO.CO 2.4
MIL004 MALN0001 MATC4001 MIL TRS 21:00 22:00 EMB120 LMMGVSD PAR.-BAS. GIO.CO 2.4
MIL005 MALN0006 MATC4006 MIL CAG 08:20 10:20 ATR72 LMMGVSD -------- M.GIAN.CO 2.4
MIL006 MALN0006 MATC4006 MIL CAG 09:40 11:40 ATR72 LMMGVSD -------- M.GIAN.CO 2.4
MIL007 MALN0006 MATC4006 MIL CAG 16:20 18:20 ATR72 LMMGV-- -------- M.GIAN.CO 2.4
MIL008 MALN0006 MATC4006 MIL CAG 20:40 22.40 ATR72 LMMGVSD -------- M.GIAN.CO 2.4
MIL009 MALC0002 MATC6002 MIL MUC 08:50 10:00 EMB120 LMMGVSD G.PAROLINI Di Gregorio 2.2
MIL010 MALC0002 MATC6002 MIL MUC 13:30 14:40 EMB120 LMMGV-D G.PAROLINI Di Gregorio