Consumo Aerei Mediterranea - Database aerei - Aerei FS2020
(
utile per aggiornare il file consumi.txt nella cartella di Medacars)
IATA Aereo Consumo (Kg/h) Consumo (libbre/h) Guadagno
Compagnia
Numero Voli
100 Fokker 100 2.393 5.264 4.214 199
141 BAe 146-100 Pax 1.805 3.972 3.282 2
142 BAe 146-200 pax 1.879 4.133 3.791 13
143 BAe 146-300 pax 2.358 5.187 3.662 7
310 Airbus A310 all pax models 4.261 9.374 20.613 9
312 Airbus 310-200 5.315 11.693 14.400 4
313 Airbus 310-300 5.957 13.105 9.498 177
318 Airbus A318 2.800 6.160 2.878 279
319 Airbus A319 2.829 6.224 5.903 3.840
320 Airbus A320-100/200 2.902 6.385 9.526 9.811
321 Airbus A321-100/200 3.509 7.719 9.802 1.094
32N Airbus A320NEO 2.081 4.578 13.950 6.244
32S Airbus A318/319/320/321 all pax models 2.718 5.979 4.396 2
332 Airbus A330-200 6.009 13.221 15.980 349
333 Airbus A330-300 5.683 12.502 24.038 358
339 Airbus A330-900 neo 5.602 12.325 51.761 176
340 Airbus A340 all pax models 2.492 5.483 3.637 1
342 Airbus A340-200 pax 6.075 13.366 20.161 4
343 Airbus A340-300 pax 6.279 13.814 27.711 63
345 Airbus A340-500 pax 8.074 17.764 4.427 27
346 Airbus A340-600 pax 8.280 18.217 30.624 41
351 Airbus A350-1000 3.604 7.929 40.889 3
359 Airbus A350-900 5.894 12.966 5.415 123
380 Airbus A380 pax 14.342 31.552 41.373 81
414 Cessna 414AW Chancellor 122 268 0 30
703 Boeing 707-300 pax 8.337 18.342 -38.810 6
707 Boeing 707 all pax models 7.300 16.060 7.789 1
717 Boeing 717-200 3.340 7.348 8.249 149
722 Boeing 727-200 pax 3.524 7.752 5.323 2
732 Boeing 737-200 pax 3.233 7.112 2.352 39
733 Boeing 737-300 pax 3.046 6.701 6.526 311
734 Boeing 737-400 pax 3.256 7.162 6.542 1.356
735 Boeing 737-500 pax 3.162 6.956 4.044 121
736 Boeing 737-600 pax 2.713 5.969 4.873 948
737 Boeing 737 all pax models 2.656 5.843 2.941 9
738 Boeing 737-800 pax 3.230 7.106 8.727 8.042
739 Boeing 737-900 pax 3.082 6.781 11.231 351
73G Boeing 737-700 pax 2.815 6.194 6.194 764
73H Boeing 737-800 (winglets) pax 2.991 6.580 9.725 5.923
73J Boeing 737-900 (winglets) pax 3.219 7.081 9.759 8
73W Boeing 737-700 (winglets) pax 2.754 6.059 7.201 911
741 Boeing 747-100 pax 7.969 17.531 14.823 4
742 Boeing 747-200 pax 8.815 19.394 19.079 7
743 Boeing 747-300 pax 12.851 28.273 -6.150 6
744 Boeing 747-400 pax 10.343 22.755 29.426 706
747 Boeing 747 all pax models 4.268 9.391 -3.855 1
748 Boeing 747-8i 9.534 20.974 60.815 154
752 Boeing 757-200 pax 3.891 8.561 13.151 250
753 Boeing 757-300 pax 4.137 9.102 39.115 114
757 Boeing 757 all pax models 4.487 9.872 15.625 1
75F Boeing 757 Freighter 3.968 8.730 7.129 5
762 Boeing 767-200 pax 4.319 9.502 10.914 7
763 Boeing 767-300 pax 5.330 11.725 35.187 1.095
764 Boeing 767-400 pax 5.342 11.753 38.341 20
772 Boeing 777-200 pax 7.239 15.925 16.702 568
773 Boeing 777-300 pax 7.714 16.970 53.337 436
777 Boeing 777 all pax models 8.109 17.841 8.248 2
781 Boeing 787-10 Dreamliner pax 4.515 9.932 39.879 301
787 Boeing 787 all pax model 5.411 11.904 11.394 5
788 Boeing 787-800 Dreamliner PAX 5.305 11.672 25.616 515
789 Boeing 787-9 Dreamliner pax 5.260 11.572 19.181 85
7M7 Boeing 737 MAX 7 (pax) 2.253 4.956 9.249 11
7M8 Boeing 737 MAX 8 (pax) 1.951 4.291 12.637 33
7MJ Boeing 737 MAX 10 (pax) 2.096 4.612 17.745 1
A5I Icon A5 10 23 0 48
AB6 Airbus A300-600 pax 5.865 12.903 6.411 5
ANF Antonov AN-12 3.089 6.795 -2.201 1
AR1 Avro RJ100 Avroliner 2.376 5.228 3.973 121
AR8 Avro RJ85 Avroliner 2.561 5.634 3.504 137
ARJ Avro RJ70/85/100 Avroliner 2.586 5.689 3.554 4
AT4 Aerospatiale/Alenia ATR42-300/320 597 1.313 1.255 81
AT5 Aerospatiale/Alenia ATR42-500 729 1.603 1.488 50
AT7 Aerospatiale/Alenia ATR72 808 1.778 2.483 730
ATR Aerospatiale/Alenia ATR42/72 all pax models 1.182 2.601 79 2
B06 Bell 206 (helicopter) 65 143 0 2
B20 Beechcraft Super King Air B200 300 659 -307 34
B35 Beech Bonanza V35/H35 79 174 -54 16
B36 Beech Bonanza A36 30 66 0 1
B47 Bell 407 (helicopter) 166 365 0 12
B60 Beechcraft Duke 60 137 301 56 26
BE1 Beechcraft 1900/1900C/1900D 442 973 -56 307
BE2 Beechcraft twin piston engines / Baron 58 95 209 -44 163
BE3 Beechcraft Bonanza G36 49 108 -2 177
BE5 Beechcraft King Air 350i 358 787 4.031 587
BE8 Baron G58 76 167 0 338
BEC Beechcraft light aircraft all pax models 255 561 -473 11
BEH Beechcraft 1900D 484 1.065 -141 60
BEP Beech Bonanza F33A 23 52 0 8
BET Beechcraft twin turboprop engine / King air 350 357 784 21 454
C15 Cessna 152 / 152 Aerobat 17 37 0 57
C17 Boeing C17 Globemaster III 6.531 14.368 -12.886 11
C20 Cirrus SR 20 35 76 0 3
C22 Cirrus SR 22 40 89 0 94
C31 Cessna 310R 113 249 0 37
C51 Cessna C510 Mustang 257 566 1.271 24
C72 Cessna 172 Skyhawk 31 68 11 885
C82 Cessna CT182T Skylane 38 83 0 44
CCJ Canadair Challenger 980 2.156 -1.713 69
CH7 Zenith STOL CH 701 12 26 0 5
CH8 Zenith STOL CH801 50 110 0 3
CN1 Cessna light aircraft - single piston engine 32 71 3 332
CN2 Cessna light aircraft - twin piston engines 21 47 0 3
CN3 Cessna 208 B Grand Caravan EX 193 424 4.241 650
CN5 Cessna Citation CJ4 538 1.184 2.657 1.147
CN7 Cessna Citation Longitude 933 2.053 3.736 564
CNJ Cessna Citation 631 1.388 716 102
CNV Cessna 208 Caravan 156 344 198 81
CR1 Canadair Regional Jet 100 1.800 3.959 -259 9
CR2 Canadair Regional Jet 200 1.320 2.903 1.157 150
CR5 Canadair Regional Jet 550 1.702 3.744 1.196 10
CR7 Canadair Regional Jet 700 2.017 4.437 1.183 431
CR9 Canadair Regional Jet 900 1.938 4.263 3.014 103
CRJ Canadair Regional Jet all pax models 1.725 3.796 976 27
CRX Canadair Regional Jet 1000 1.899 4.177 5.440 38
CTL Flight Design CTSL 13 29 0 18
CUB Cub Crafter X Cub 22 49 0 204
D10 Douglas DC10 pax 8.562 18.836 13.362 15
D38 Fairchild Dornier 328 prop 785 1.727 845 51
D40 Robin DR400/100 Cadet - CAP 10 21 45 0 131
D93 Douglas DC-9-30 3.078 6.771 -580 11
DA4 Diamond DA40 TDI/NG 19 42 0 86
DA6 Diamond DA62 44 97 0 234
DC3 Douglas DC3 pax 321 706 0 3
DF3 Dassault Falcon 50 1.070 2.354 -709 103
DF7 Falcon 7X (pax) 1.480 3.256 522 10
DH3 De Havilland Canada DHC-8-300 598 1.316 1.227 15
DH4 De Havilland Canada DHC-8-400 1.032 2.270 2.803 192
DH8 De Havilland Canada DHC-8 Dash 8 all pax model 1.015 2.233 1.868 31
DHL De Havilland Canada DHC-3 Turbo Otter 190 419 2.038 3
DHT De Havilland Canada DHC-6 Twin Otter 257 564 363 70
DV2 Diamond DV20 11 25 0 31
E30 EXTRA 300, 330, 350 131 289 -61 3
E70 Embraer 170 1.764 3.882 2.467 251
E75 Embraer 175 2.365 5.202 1.986 64
E90 Embraer 190 2.158 4.747 3.807 177
E95 Embraer 195 2.297 5.054 4.348 64
EH1 Agusta EH101/AW101(helicopter) 1.121 2.465 0 2
EM2 Embraer 120 494 1.086 478 81
EP1 Embraer 500 - Phenom 100 462 1.017 -874 22
EP3 Embraer 505 Phenom 300 557 1.226 255 25
ER3 Embraer RJ135 1.386 3.049 -938 189
ER4 Embraer RJ145 Amazon 1.448 3.185 828 177
F27 Fokker 27 Friendship 737 1.622 1.310 15
F28 Fokker F.28 Fellowship 2.393 5.265 2.733 1
F50 Fokker 50 632 1.390 2.153 2
F70 Fokker 70 2.609 5.740 -834 8
FOX Kitfox STi FreedomFox & Fox2 12 26 0 3
FRJ Fairchild Dornier 328 jet 880 1.937 56 42
H13 Airbus Helicopters H135 163 359 -2 88
H14 Airbus Helicopters H145 158 347 0 21
HHJ HondaHjet HA.420 483 1.062 -543 1
IL9 Ilyushin IL96 pax 6.906 15.193 27.904 14
J31 British Aerospace Jetstream 31 338 743 476 1
J41 JETSTREAM BAe-4100 Jetstream 4 528 1.162 471 3
KOD Kodiak 100 170 375 5.155 75
LOH Lockheed Martin Hercules C130 1.911 4.205 2.142 98
LRJ Gates Learjet 491 1.080 882 768
M11 McDonnel Douglas MD11 pax 7.898 17.375 23.742 200
M20 Mooney Bravo - M20R Ovation 38 84 0 39
M72 MAULE 7-235, MT-7, MX-7-260 33 73 0 13
M80 McDonnel Douglas MD80 2.996 6.592 7.855 135
M81 McDonnel Douglas MD81 3.804 8.369 -5.739 1
M82 McDonnel Douglas MD82 3.385 7.448 7.247 1.034
M83 McDonnel Douglas MD83 3.499 7.699 6.931 446
M87 McDonnel Douglas MD87 2.271 4.996 3.923 53
M88 McDonnel Douglas MD88 2.661 5.854 4.118 17
MKI Hawker Hurricane MK-1 75 166 0 20
MU2 Mitsubishi Marquise all models 195 430 -3 1
P06 Tecnam P2006 39 86 0 7
P12 PILATUS PC-12 Eagle 223 490 -286 48
P18 Piaggio P-180 Avanti 380 835 -418 8
P75 PAC P-750XSTOL - PAC 750XL 167 368 355 48
P92 Tecnam P92 11 24 0 2
PA1 Piper light aircraft - single piston engine 27 59 0 8
PA2 Piper light aircraft - twin piston engines 19 41 0 1
PA3 Piper PA34 Seneca 78 171 0 2
PA4 Piper PA-44 Seminole 66 146 0 37
PA8 Piper PA28R ARROW III 37 81 0 70
PAT Piper cheyenne I / Piper cheyenne II 241 530 -93 2
PIV Pipistrel Virus SW 121 13 28 0 38
PL6 Pilatus PC-6 Turbo Porter 135 297 63 26
RAD Aereo fittizio da usare nei Medit Raduni 1.701 3.741 4.806 1.222
RV1 Van s RV-14/14A 43 95 0 1
S05 SIAI-MARCHETTI S-205 43 95 0 1
S20 Saab 2000 881 1.937 1.146 33
SAV Zlin Aviation Savage CUB / Shock Ultra 18 40 0 138
SF3 Saab SF340A/B 692 1.522 -799 2
SR5 Cirrus Vision SF50 280 615 974 1
SSC Aerospatiale/BAC Concorde 17.788 39.134 29.894 101
T11 Tupolev TU-114 Rossiya 16.127 35.479 -34.281 3
T20 Tupolev Tu-204 / Tu-214 9.365 20.603 -16.050 2
TB7 Socata TBM 700 146 320 -240 4
TB9 Daher TMB 930 177 390 2.408 1.502
TU5 Tupolev TU154 4.542 9.993 -9.053 2
VL3 JMB Aircraft VL-3 13 29 0 61